Best and worst places to sell a property
New figures released by Quick Move Now and Home.co.uk have revealed the best and worst places to sell a property in the UK, based on typical time on market.
Scotland and Northern Ireland top the list, with Glasgow, Belfast and Edinburgh taking the top three spots. London makes up much of the slower-moving market.
Best places to sell a property
Position | Location | Typical time on market | Median asking price |
1 | Glasgow | 30 days | £215,000 |
2 | Belfast | 33 days | £195,000 |
3 | Edinburgh | 47 days | £335,000 |
4 | Basingstoke | 47 days | £325,000 |
5 | Bristol | 51 days | £350,000 |
6 | Gloucester | 52 days | £279,000 |
7 | Stockport | 53 days | £300,000 |
8 | Crawley | 53 days | £325,000 |
9 | Reading | 53 days | £375,000 |
10 | Northampton | 54 days | £286,250 |
11 | Eastleigh | 55 days | £360,000 |
12 | Romford | 55 days | £410,000 |
13 | Basildon | 55 days | £349,995 |
14 | Swindon | 56 days | £280,000 |
15 | Maidstone | 56 days | £350,000 |
16 | Corby | 57 days | £273,950 |
17 | Tamworth | 57 days | £285,000 |
18 | Sale | 58 days | £395,000 |
19 | Plymouth | 58 days | £245,000 |
20 | Balham | 59 days | £675,000 |
Worst places to sell a property
Position | Location | Typical time on market | Median asking price |
1 | Mayfair | 225 days | £2,195,000 |
2 | Marylebone | 207 days | £1,525,000 |
3 | Soho | 195 days | £1,850,000 |
4 | Charing Cross | 188 days | £1,500,000 |
5 | Knightsbridge | 185 days | £2,600,000 |
6 | Belgravia | 183 days | £1,797,000 |
7 | Westminster | 179 days | £1,120,000 |
8 | Regents Park | 177 days | £1,400,000 |
9 | Bloomsbury | 174 days | £1,295,000 |
10 | Aberdeen | 172 days | £138,000 |
11 | Strand | 171 days | £1,250,000 |
12 | Paddington | 171 days | £1,000,000 |
13 | South Kensington | 166 days | £1,750,000 |
14 | Vauxhall | 165 days | £900,000 |
15 | Chelsea | 164 days | £1,570,000 |
16 | Kensington | 158 days | £1,400,000 |
17 | Cromwell Road | 157 days | £1,300,000 |
18 | Holborn | 157 days | £1,050,000 |
19 | Maida Vale | 156 days | £875,000 |
20 | Lambeth | 153 days | £790,000 |
Danny Luke, Quick Move Now’s managing director, commented: “These figures paint a really positive picture of the property market, which is much welcomed against the backdrop of stubborn mortgage interest rates and the return of stamp duty thresholds to previous levels.
“Glasgow has once again been named the best place to sell a property. Over the last year, typical time on market in the city has fallen from 41 days to 30 days. During the same period, the typical property price in Glasgow has risen from £209,000 to £215,000.
“At the other end of the spectrum, Mayfair is currently the worst place to sell a property, with property in the area typically spending 225 days on the market. This time last year, properties in Mayfair typically sat on the market for 233 days, so we’re seeing shorter time on market figures even in areas where properties are taking longer than average to sell.
“Although mortgage interest rates are not coming down as quickly as hoped, these figures show the property market remains resilient with both small price increases and lower time on market.”